Wed, 30 Apr 2008 15:26:12 GMT
Dabur India Jan-March consolidated net up marginally (Reuters via Yahoo! India News) MUMBAI (Reuters) - Personal care products maker Dabur India Ltd on Wednesday posted a marginal rise in Jan-March consolidated net profit, with losses from its retail venture H&B. | Wed, 30 Apr 2008 11:45:29 GMT
Dabur India net up 3.54% y-o-y (Business Standard India) On the back of growth in key categories like hair care and oral care products, home-grown FMCG company Dabur India Ltd posted a net profit of Rs 79.64 crore for the quarter ended March 31, 2008, an increase of 3.54 per cent over Rs 76.91 crore for the same period in 2006-07. | Wed, 30 Apr 2008 20:30:39 GMT
Dabur payout at 75% (Express India) Strong growth in its key categories and stringent cost-saving initiatives led FMCG major Dabur India to post an 18.5% rise in its net profit to Rs 332.8 crore in 2007-08 as against Rs 280 crore a year ago. | Tue, 06 May 2008 13:08:38 GMT
Walk held to mark World Asthma Day (New Kerala) Thiruvananthapuram, May 6: A three-km long walk was organised Tuesday here to mark World Asthma Day. | Tue, 29 Apr 2008 06:49:03 GMT
Dabur's H&B Stores to invest Rs 140 cr (The Hindu) NEW DELHI: Dabur India's health and beauty retail subsidiary, H&B Stores, on Tuesday said that it would open around 350 stores in the next three years with an investment of over Rs 140 crore. | Tue, 29 Apr 2008 06:15:39 GMT
Dabur's H&B to open 350 stores in 3 yrs (Business Standard India) Dabur India's health and beauty retail subsidiary, H&B Stores, today said it would open around 350 stores in the next three years with an investment of over Rs 140 crore. | Mon, 28 Apr 2008 12:29:14 GMT
India's Unilever Q1 net rises, but lags forecast (Reuters via Yahoo! India News) MUMBAI (Reuters) - India's top consumer goods firm, Hindustan Unilever Ltd, posted a smaller-than-forecast 14 percent rise in quarterly profit, excluding a one-off gain a year ago, as high prices of raw-materials such as palm oil and coffee weighed on strong sales. |
|
|
|
Sat, 03 May 2008 05:59:38 GMT
Result Update: Dabur India Ltd (FY08)India Infoline.com, India - May 2, 2008Dabur recorded 15.6% yoy during FY08 and 14.3% yoy growth (~3% price-driven and rest led by volumes) in Q4 FY08, in consolidated revenues at Rs23.6bn and ... |
| Wed, 30 Apr 2008 15:35:12 GMT
| Wed, 30 Apr 2008 19:50:56 GMT
| Tue, 06 May 2008 18:54:36 GMT
| Sat, 19 Apr 2008 09:45:05 GMT
| Wed, 30 Apr 2008 09:47:06 GMT
Dabur India Board declares Final Dividend of 75%Equity Bulls, India - Apr 30, 2008Dabur India Ltd has announced that the Board of Directors of the Company at its meeting held on April 30, 2008, inter alia, has declared Final Dividend of ... |
| Sun, 04 May 2008 18:17:11 GMT
In Demand | No time to play golf every dayLivemint, India - May 4, 2008He is on the boards of Grasim Industries Ltd, UltraTech Cement Ltd, Dabur India Ltd, Polaris Software Lab Ltd and a few other companies. ... |
|
|
|