Wed, 03 Mar 2010 11:36:20 GMT
Will Dr Reddy's 3-point strategy succeed in India? (rediff.com) Some time in mid-March, Dr Reddy's Laboratories will reach a new landmark: Its sales in India will cross the Rs 1,000-crore mark. | Thu, 11 Mar 2010 15:35:53 GMT
AstraZeneca Teams Up With India’s Torrent in Generics (Update2) (Bloomberg) March 11 (Bloomberg) -- AstraZeneca Plc agreed to market 18 of Torrent Pharmaceuticals Ltd. ’s medicines in 9 emerging economies, marking the U.K. drugmaker’s first generic-drug partnership. | Tue, 09 Mar 2010 17:13:00 GMT
Reportlinker Adds Global Anti-Hypertensive Drugs Industry (PR Newswire via Yahoo! Finance) Reportlinker.com announces that a new market research report is available in its catalogue: | Tue, 02 Mar 2010 18:48:12 GMT
A Passage to India (Business Standard India) Dr Reddy’s has scaled down its global spread and wants to focus on its home market. Will it succeed? Some time in mid-March, Dr Reddy’s Laboratories will reach a new landmark: Its sales in India will cross the Rs 1,000-crore mark. | Sun, 07 Mar 2010 09:27:44 GMT
Court briefs (The News Journal) AstraZeneca Plc has sued India's Sun Pharmaceuticals Industries Ltd. to prevent it from selling a generic form of the ulcer medicine Nexium IV in the U.S. before 2014. Sun is seeking U.S. | Sat, 20 Feb 2010 18:07:34 GMT
Dr Reddy's working on pan-European strategy for tender-based markets (The Hindu) Pharma major Dr Reddy's Laboratories Ltd is working on a pan-European business strategy to make the best of a tender-based market. | Wed, 03 Mar 2010 15:11:54 GMT
Foamix Ltd. and Therapeutics Inc. Enter Into Joint Venture to Develop New Prescription Foams for Inflammatory Skin ... (redOrbit) REHOVOT, Israel, and SAN DIEGO, California, March 3, 2010 /PRNewswire/ -- Foamix Ltd., (Foamix), a leading developer of topical foams for dermatological and gynecological use, and Therapeutics Inc. |
|
|
|
Thu, 11 Mar 2010 07:28:09 GMT+00:00
| Tue, 23 Feb 2010 06:15:02 GMT+00:00
| Mon, 08 Mar 2010 15:47:07 GMT+00:00
| Thu, 11 Mar 2010 12:34:50 GMT+00:00
| Sat, 20 Feb 2010 17:51:23 GMT+00:00
| Tue, 09 Mar 2010 17:01:07 GMT+00:00
| Wed, 03 Mar 2010 17:19:16 GMT+00:00
|
|
|