Thu, 26 Aug 2010 09:54:21 -0700
111th Gail Kottayam Boat Race on August 29 Kottayam, Aug 26 : The '111th Gail Kottayam Boat Race' will be held on the Thazhathangady river here on August 29. | Wed, 25 Aug 2010 20:09:26 -0700
Maharatnas, Navratnas: India's best PSUs! The title 'Navratna' was given originally to nine Public Sector Enterprises (PSEs), identified by the Government of India in 1997, which allowed them greater autonomy to compete in the global market. | Mon, 23 Aug 2010 12:28:14 -0700
ONGC team may put a counter bid for Cairn NEW DELHI: Waking up to the challenge from abroad, state-owned Oil and Natural Gas Corporation (ONGC), Oil India Limited (OIL) and GAIL (India) are learnt to be in talks to make a joint bid to counter Vedanta Resources' $8.48 billion offer for a majority stake in Cairn India. | Tue, 24 Aug 2010 03:23:42 -0700
Cairn Energy confident about Vedanta-Cairn India deal UK oil explorer Cairn Energy said the first well to be drilled in Greenland in a decade failed to find oil but expressed confidence its planned sale of a majority stake in its India unit to Vedanta Resources would proceed. | Tue, 24 Aug 2010 11:33:02 -0700
No Ministry fiat to oil PSUs on Cairn counter-bid The companies have to decide before September 7, which is the last date for competitive bid. | Sat, 14 Aug 2010 22:38:44 -0700
CIL, RCF, GAIL in pact for gasification project Nava Ratna public sector company, Coal India Limited (CIL) has joined hands with Gas Authority of India (GAIL) and Rashtriya Chemicals and Fertilisers (RCF) to set up a coal gasification project at Talchar in Orissa, a top CIL official has said. | Wed, 18 Aug 2010 11:39:40 -0700
Karnataka set to get gas by March 2012 Karnataka, which has completely missed the first opportunity to make use of natural gas resources in the country, is now making all efforts to catch up with the gas revolution. The state government has sought allocation of at least 20 million metric standard cubic metres of gas per day (MMSCMD) from the K-G Basin. |
|
|
|
Thu, 02 Sep 2010 12:27:57 GMT+00:00
| Mon, 30 Aug 2010 17:46:48 GMT+00:00
| Tue, 17 Aug 2010 07:53:39 GMT+00:00
| Tue, 24 Aug 2010 21:36:29 GMT+00:00
|
|
|