Tue, 31 Jan 2012 07:16:39 -0800
GAIL pipeline project on course Laying of pipelines for carrying regassified LNG (liquefied natural gas) from Puthuvype to Kochi and beyond is on schedule and no hitch is expected, according to GAIL (India) Limited officials her... | Wed, 18 Jan 2012 08:38:24 -0800
Race to buy BG stake in Gujarat Gas hots up With the reported exit of GAIL (India) Ltd, the race to acquire the BG Group's controlling stake of 65.12 per cent in Gujarat Gas Co Ltd (GGCL) narrows down between the Gujarat State Government-controlled GSPC Group and the Ahmedabad-based private sector energy major, Adani Group. | Sun, 15 Jan 2012 19:11:29 -0800
Sensex seen lower; inflation awaited MUMBAI (Reuters) - The BSE Sensex is expected to open weaker on Monday as a spate sovereign rating cuts in Europe dampen risk appetite. A sharp drop expected in headline inflation could bolster the market later in the day because it could set the ground for the Reserve Bank of India to begin easing monetary policy at its scheduled meeting on January 24, said Jagannadham Thunuguntla, head of ... | Mon, 06 Feb 2012 20:11:52 -0800
Sensex closes 85 points down; metal stocks fall The Sensex dropped 85.11 points, to close at 17,622.20, while the Nifty closed below the 5350 level, falling 26.5 points to 5,335.15. | Fri, 13 Jan 2012 07:47:09 -0800
Andhra inks MoUs for Rs.6.5 lakh crore investment Hyderabad, Jan 13 (IANS) Andhra Pradesh garnered investment proposals worth about Rs.6.50 lakh crore during the Partnership Summit 2012 which concluded here Friday, signalling that the state was a safe business destination after two dismal years wracked by political instability. | Tue, 10 Jan 2012 03:02:18 -0800
Markets end at one-month high Benchmark share indices gained over 2% on Tuesday to end at one-month highs, on the back of positive cues from Asia and Europe, led by index heavyweight Reliance Industries and financial shares. The markets strengthened further post Moody's upgraded India's rating to investment grade. | Thu, 26 Jan 2012 23:39:53 -0800
Rangebound trade persists Markets continue to remain range bound in noon deals. The Sensex is up 84 points at 17,161 and the Nifty has advanced 24 points to 5,182 levels. |
|
|
|
Wed, 08 Feb 2012 08:48:17 GMT
| Tue, 07 Feb 2012 07:32:05 GMT
| Fri, 03 Feb 2012 07:03:28 GMT
| Tue, 31 Jan 2012 15:21:15 GMT
|
GAIL pipeline project on courseThe HinduLaying of pipelines for carrying regassified LNG (liquefied natural gas) from Puthuvype to Kochi and beyond is on schedule and no hitch is expected, according to GAIL (India) Limited officials here. There have been some enquiries from the Forest ...and more » |
| Mon, 23 Jan 2012 12:20:11 GMT
| Wed, 25 Jan 2012 04:18:11 GMT
|
GAIL announces Q3 resultSteelGuruGAIL (India) Limited registered a turnover (net of Excise Duty) of INR 11260 crore in the third quarter of FY 2011-12 as against INR 8365 Crore, a 35% increase over the turnover in the corresponding period during the last financial year. |
| Mon, 16 Jan 2012 15:36:22 GMT
|
|
|