Mon, 16 Jan 2012 19:54:02 -0800
BSE Sensex rises 1.1 pct; HCL Tech climbs MUMBAI (Reuters) - The BSE Sensex rose as much as 1.1 percent in early trade on Tuesday as investors eyed above-forecast GDP growth in China and positive domestic inflation trends, ahead of quarterly results from market heavyweight Tata Consultancy Services . HCL Technologies Ltd rose as much as 4 percent after the software services company said its net profit for the quarter to end-December ... | Mon, 16 Jan 2012 20:39:26 -0800
HCL Technologies Oct-Dec net up 43 pct REUTERS - - Three months ended Dec 31 (Versus the same period a year earlier, in billion rupees unless stated) Net Income 5.73 vs 4.0 Revenue 52.45 vs 38.90 Results are consolidated NOTE: HCL Technologies Ltd provides software services. | Tue, 17 Jan 2012 00:08:37 -0800
HCL Tech Q2 profit rises 43 pct, eyes global contracts BANGALORE (Reuters) - HCL Technologies, India's No. 4 software services provider, is looking to grab a slice of $47 billion worth of global contracts up for renewal in 2012, as customers seek new approaches to navigate the global economic slowdown. "A lot of churn is happening in the Global 500 customer base," Chief Executive Officer Vineet Nayar said at a conference, after the company's fiscal ... | Mon, 16 Jan 2012 21:09:01 -0800
Sensex up 1.3 pct, banks and autos lead MUMBAI (Reuters) - The BSE Sensex rose 1.3 percent on Tuesday, led by banks and automakers, as investors cheered positive domestic inflation trends and above-forecast GDP growth in China provided a welcome break from the euro zone's continuing woes. Markets continued a rally from Monday afternoon after inflation hit a two-year low, with shares in State Bank of India , the country's largest ... | Tue, 17 Jan 2012 02:49:49 -0800
BSE Sensex near 6-week closing high, Maruti jumps MUMBAI (Reuters) - The BSE Sensex rallied 1.7 percent on Tuesday to its highest close in almost six weeks, as banks and automakers led a wave of positive sentiment caused by easing domestic inflation and above-forecast GDP growth in fellow emerging economy China. Investors piled into top carmaker Maruti Suzuki and reversed recent falls in index heavyweight Reliance Industries , powering a rally ... | Tue, 17 Jan 2012 06:49:07 -0800
TCS Q3 profit up 23 pct, sees stable prices MUMBAI/BANGALORE (Reuters) - Tata Consultancy Services (TCS), India's top software exporter, met estimates with a 23 percent rise in quarterly profit and said it expects companies to continue to spend on outsourcing to boost growth in an uncertain global economy. The company expects pricing for its services to remain stable in this fiscal year to March despite the debt crisis in Europe, its ... | Wed, 11 Jan 2012 10:44:27 -0800
Benchmarks end flat, broader market gains Benchmark share indices consolidated on Wednesday to end flat after investors remained cautious on concerns of muted third quarter earnings growth. However, the broader market outperformed the benchmarks after renewed focus was seen in select mid-cap and small-cap stocks. |
|
|
|
Tue, 17 Jan 2012 11:21:13 GMT
| Thu, 26 Jan 2012 13:09:44 GMT
| Thu, 19 Jan 2012 15:14:56 GMT
|
HCL Technologies allots 1206340 shares under ESOP AllotmentEquity BullsThe Employees Stock Option Allotment Committee of HCL Technologies Ltd has on January 19, 2012 allotted 1206340 Equity Shares of Rs. 2/- each, under the 1999, 2000 and 2004 Stock Option Plans of the Company. Consequent to the said allotment the paid-up ... |
| Tue, 17 Jan 2012 19:29:06 GMT
| Mon, 23 Jan 2012 10:10:14 GMT
|
HCL sales, profits soarRochester Democrat and ChronicleBoth sales and profit at Indian information technology and software giant HCL Technologies Ltd. were up sizably for its most recent quarter. For the three months that ended Dec. 31, HCL posted revenue of about $1 billion, up nearly 19 percent from a ... |
| Tue, 17 Jan 2012 10:45:54 GMT
| Tue, 17 Jan 2012 03:47:33 GMT
|
India's HCL shares rise 4 pct in pre-open after resultReuters India| MUMBAI Jan 17 (Reuters) - Shares in HCL Technologies Ltd rose 3.95 percent in pre-open trade on Tuesday after the Indian software services company announced its net profit for the quarter to end-December rose 43 percent from a year previously. |
|
|
|