Wed, 07 May 2008 05:04:58 GMT
HCL acquires Natural Technologies (CIOL) NEW DELHI, INDIA: HCL Infosystems has announced the acquisition of Jaipur-based Natural Technologies Pvt Ltd (NTPL), a niche banking software product company. | Tue, 06 May 2008 14:22:19 GMT
HCL acquires Natural Technologies (Chennai Online) NEW DELHI, INDIA: HCL Infosystems has announced the acquisition of Jaipur-based Natural Technologies Pvt Ltd (NTPL), a niche banking software product company. NTPL, which has over 10 years of experience developing software products for Indian banking sector, has over 30 clients from PSU, p... | Wed, 07 May 2008 11:50:08 GMT
HCL strengthens BFSI system integration portfolio (CIOL) NEW DELHI, INDIA: HCL Infosystems announced the acquisition of Natural Technologies Pvt Ltd (NTPL). | Tue, 06 May 2008 19:33:21 GMT
HCL Info acquires Natural Technologies (The Hindu) CHENNAI: HCL Infosystems, a leading ICT system integrator and distribution company announced the acquisition of Natural Technologies Pvt Ltd (NTPL) a niche banking software product company. NTPL has over 30 clients from PSU, private sector, ... | Wed, 07 May 2008 04:08:44 GMT
HCL strengthens its BFSI System Integration Portfolio (Agencyfaqs!) HCL Infosystems, India’s premier information enabler, leading ICT System Integrator and Distribution Company today announced the acquisition of Natural Technologies Pvt Ltd (NTPL) a niche banking software product Company. | Mon, 05 May 2008 15:04:36 GMT
HCL Infosystems buys Natural Tech for 83.9mln rupees (Reuters via Yahoo! India News) MUMBAI (Reuters) - HCL Infosystems Ltd, which makes desktops, notebooks and liquid crystal monitors, has acquired banking software products maker Natural Technologies Ltd, for 83.9 million rupees, the company said on Monday. | Thu, 08 May 2008 04:42:43 GMT
21 Indian cos among top 100 BPOs (rediff.com) Twenty-one Indian firms, including Infosys and Tata Consultancy Services, are among the top 100 outsourcing companies in the world. |
|
|
|
Thu, 08 May 2008 07:58:44 GMT
| Wed, 07 May 2008 17:17:32 GMT
| Wed, 07 May 2008 17:51:14 GMT
| Tue, 15 Apr 2008 12:28:35 GMT
| Tue, 06 May 2008 14:58:26 GMT
| Thu, 08 May 2008 18:52:38 GMT
| Mon, 05 May 2008 12:01:37 GMT
|
|
|