Tue, 09 Mar 2010 21:36:02 GMT
Missing HDFC officer yet to be traced (The Times of India) The case of the missing development officer of HDFC bank continues to remain a mystery. Suresh Chavan went missing since February 28. | Wed, 10 Mar 2010 03:20:59 GMT
ICICI, State Bank, NTPC, Tata Motors: India Equity Preview (Bloomberg) March 10 (Bloomberg) -- The following companies may have unusual price changes in India trading. Stock symbols are in parentheses and share prices are as of yesterday’s close, unless stated otherwise. | Thu, 04 Mar 2010 03:36:28 GMT
Indian shares fall 0.2 pct; Infosys, HDFC Bank drop (Reuters via Yahoo! Asia News) MUMBAI, March 4 (Reuters) - Indian shares fell 0.2 percent in early trade on Thursday, with Infosys Technologies and HDFC Bank leading the decline amid weak Asian shares. | Thu, 04 Mar 2010 04:14:13 GMT
(AFX UK Focus) 2010-03-04 03:51 Indian shares fall 0.2 pct; Infosys, HDFC Bank drop (Interactive Investor) MUMBAI, March 4 (Reuters) - Indian shares fell 0.2 percent in early trade on Thursday, with Infosys Technologies and HDFC Bank leading the decline amid weak Asian shares. At 9:01 a.m. (0331 GMT), the 30-share BSE index was down 0.16 percent at 16,971.69 points, with 19 components declining, after opening up 0.08 percent. The 50-share NSE index was down 0.1 percent at 5,080.75. | Mon, 08 Mar 2010 12:05:42 GMT
Sensex regains 17K-mark on auto, bank rally (Press Trust of India) Mumbai, Mar 8(PTI) Helped by overseas investors' buying interest in auto, bank and IT stocks, the markets today moved higher and the benchmark Sensex rose 108 points to close above the 17,000-mark, scaling a fresh six-week high. | Wed, 10 Mar 2010 05:05:58 GMT
IIM-C student gets Rs 1.6 cr pay package (IBN live) He will be serving a global investment bank in South East Asia. | Thu, 04 Mar 2010 12:42:19 GMT
ICICI, HDFC hike auto loan rates, end teasers (rediff.com) Mortgage major HDFC and ICICI Bank also discontinued with their special home loan schemes, which offer lower interest (teaser) rate for the first few years of the credit period. |
|
|
|
Wed, 10 Mar 2010 03:15:05 GMT+00:00
| Wed, 10 Mar 2010 11:32:30 GMT+00:00
| Thu, 04 Mar 2010 19:03:50 GMT+00:00
| Thu, 25 Feb 2010 07:04:36 GMT+00:00
| Sun, 07 Mar 2010 19:46:31 GMT+00:00
| Fri, 05 Mar 2010 12:57:57 GMT+00:00
| Mon, 08 Mar 2010 18:26:12 GMT+00:00
|
|
|