Thu, 19 Jan 2012 04:40:24 -0800
HDFC Bank Q3 net up 31 pct, beats forecast REUTERS - HDFC Bank , India's third largest lender by assets, reported a higher-than-expected 31.2 percent rise in quarterly net profit on a drop in provisions and higher fee income, even as it cut back on corporate lending to protect margins . Net profit rose to 14.3 billion rupees in the fiscal third quarter ended December 31 from 10.9 billion rupees a year earlier, HDFC Bank said on Thursday ... | Thu, 19 Jan 2012 16:00:00 -0800
HDFC Bank beats estimates The stock rose almost 1 per cent to close at Rs 485 on the BSE. | Thu, 19 Jan 2012 06:47:42 -0800
HDFC Bank Q3 net up 31.2% HDFC Bank, India's third largest lender by assets, posted a 31.2 percent rise in December quarter profit, beating market forecasts, on lower loan loss provisions, stable asset quality and higher fee income. | Tue, 10 Jan 2012 05:53:41 -0800
HDFC Bank levies charges on inoperative A/c, cash deposits If you are an account holder of HDFC Bank, then be prepared to pay Rs 50 per quarter for a non-operational account of over a year and Rs 25 for depositing cash of over Rs 1 lakh. | Tue, 24 Jan 2012 08:27:21 -0800
HDFC Bank opens branch in Chittoor HDFC Bank has opened its 150th branch in Andhra Pradesh in Chittoor. “With this branch, we have strengthened our presence in Andhra Pradesh. | Thu, 19 Jan 2012 01:54:34 -0800
HDFC Bank says cut back on corporate lending MUMBAI (Reuters) - HDFC Bank , India's third largest lender by assets, has cut back a little on corporate lending in order to protect margins, a senior official said. "On wholesale side, while we continue to grow our book at 15 percent, we have cut back a little on corporate lending," Executive Director Paresh Sukthankar said on a conference call. "If you look at marginal fixed deposit rates and ... | Tue, 24 Jan 2012 06:33:21 -0800
RBI adopted a dovish policy: HDFC Bank official Chennai, Jan 24: The 50 basis points cut in the cash reserve ratio (CRR) by the Reserve Bank of India (RBI) Tuesday in its third quarter review of monetary policy shows it has adopted a "dovish policy" than what was anticipated, said a senior official of HDFC Bank Ltd. |
|
|
|
Thu, 19 Jan 2012 13:37:14 GMT
| Fri, 03 Feb 2012 10:11:21 GMT
|
Indian shares provisionally close up 0.9 percentReuters| MUMBAI Feb 3 (Reuters) - Indian shares provisionally gained 0.89 percent on Friday, led by gains in Reliance Industries Ltd and HDFC Bank Ltd, as a surge in foreign fund inflows and positive economic data boosted investor sentiment.and more » |
| Wed, 01 Feb 2012 20:56:45 GMT
 GreaterKashmir.com |
HDFC Bank opens 11th branch in JammuGreaterKashmir.comOther dignitaries present on the occasion were Zubair Iqbal, Vice President, HDFC bank Ltd, Sachin Mahajan , Assistant Vice President, HDFC Bank Ltd. The new branch will offer customers world-class banking services under one roof ranging from basic ... |
| Tue, 31 Jan 2012 14:27:36 GMT
| Mon, 06 Feb 2012 18:56:40 GMT
| Wed, 01 Feb 2012 08:56:49 GMT
| Sat, 21 Jan 2012 08:39:16 GMT
|
|
|