Fri, 09 May 2008 09:06:54 GMT
Sensex down 200pts; HDFC Bank sheds 4% (Business Standard India) The Sensex is now down 200 points at 16,880. The NSE Nifty is down 58 points at 5,024. HDFC Bank has slumped 3.6% to Rs 1,454. ACC, Reliance and Jaiprakash Associates have tumbled over 3% each to Rs 720, Rs 2,581 and Rs 261, respectively. | Fri, 09 May 2008 08:36:53 GMT
Sensex down 164pts; ACC, HDFC Bank drop 3% (Business Standard India) The Sensex is now down 164 points at 16,916. The NSE Nifty is down 49 points at 5,033. ACC and HDFC Bank have plunged 3% each to Rs 721 and Rs 1,463, respectively. | Wed, 07 May 2008 06:21:29 GMT
HDFC Bank expands mobile banking (rediff.com) HDFC Bank's customers will now be able to enjoy a complete suite of banking and commerce services over their mobile phones with the bank partnering with ngpay, a mobile solution brand from JiGrahak Mobility Solution. | Tue, 06 May 2008 11:40:00 GMT
HDFC Bank launches fund transfer on mobile network NGPAY (The Economic Times) HDFC Bank on Tuesday launched fund transfer on mobile commerce network, ngpay. | Fri, 09 May 2008 11:02:21 GMT
Sensex ends down 344 points, Reliance drops 5% (rediff.com) The Sensex opened 60 points lower at 17,021, and soon slipped below the 17,000-mark to 16,975. The Sensex finally ended with a loss of 344 points at 16,737. The NSE Nifty closed points 99 lower at 4,983. Jaiprakash Associates tumbled 6.6%, Reliance plunged over 5%, Reliance Energy and ACC declined 4.5% each, HDFC Bank and Hindalco dropped 3.7%, SBI, Cipla, HDFC and TCS slipped around 3% each, ... | Fri, 09 May 2008 09:22:10 GMT
Sensex down 224pts; ACC down 4% (Business Standard India) The Sensex is now down 224 points at 16,856. The NSE Nifty is down 67 points at 5,015. ACC has tumbled 3.8% at Rs 715, and HDFC Bank has plunged 3.6% each to Rs 1454. | Fri, 09 May 2008 07:52:03 GMT
Sensex down 133pts; JP Associates drops 3% (Business Standard India) The Sensex is now down 133 points at 16,947. The NSE Nifty is down 41 points at 5,040. Jaiprakash (JP) Associates and HDFC Bank have plunged 2.7% each to Rs 262 and Rs 1,469, respectively. |
|
|
|
Fri, 09 May 2008 10:52:53 GMT
| Thu, 17 Apr 2008 12:02:39 GMT
| Thu, 01 May 2008 05:59:55 GMT
| Thu, 24 Apr 2008 09:46:45 GMT
| Wed, 07 May 2008 05:53:01 GMT
| Thu, 08 May 2008 09:44:47 GMT
Buy HDFC Bank, target of Rs 1788: PINCMoneycontrol.com, India - May 8, 2008"HDFC Bank Ltd.’s results were in line with expectations as net profit for Q4FY08 rose 37% YoY to Rs 4.7 billion. This was on the back of robust asset ... |
| Wed, 23 Apr 2008 12:52:52 GMT
|
|
|