Fri, 09 May 2008 12:47:21 GMT
There will be more plastic in your cars now! (rediff.com) Home-grown automotive players like Tata Motors, Ashok Leyland, Bajaj Auto, Hero Honda, TVS Motors and Maruti Suzuki are augmenting the use of plastics in engine components in an ambitious effort to reduce dependence on key metals like steel and aluminium, all of which have witnessed stupendous rise of 35-50 per cent in the past 5 months. | Tue, 13 May 2008 01:41:08 GMT
TVS Flame calendar wins international prize (Agencyfaqs!) Neha Kalra | agencyfaqs! | New Delhi, May 13, 2008 As 2008 set in, TVS Motors launched the 125cc TVS Flame in Chennai and, along with that, a television commercial to announce the launch. | Tue, 13 May 2008 18:12:54 GMT
Markets (May 13) (The Hindu) NEW BUSINESS BEML gets Rs 777-cr SAIL contract Bangalore, May 13 BEML said it has entered into an MoU with Steel Authority of India for supply and maintenance of heavy earth moving equipment and spares. The three-year sales and eight-year maintenance contracts are together worth Rs 777 ... | Sat, 03 May 2008 18:37:34 GMT
Hero Honda: Hold (The Hindu) A favourable product mix, planned launches and tax benefits from the Uttarakhand plant will positively impact Hero Honda’s earnings in the medium term. | Thu, 08 May 2008 22:43:57 GMT
Excise cut fuels April car sales (The Telegraph) New Delhi, May 8 : The first month of the new fiscal brought cheers to the autombile industry, thanks to a cut in excise duty on small cars and two - and three-wheelers. | Fri, 09 May 2008 00:34:55 GMT
April auto sales jump 9.83% YoY (The Economic Times) After a dismal performance in 2007, the automobile industry-including the long-struggling two-wheeler segment-has had a good start in 2008-09. | Thu, 08 May 2008 19:08:03 GMT
Car sales gain momentum in April (Business Standard India) The domestic auto market is showing signs of revival thanks to the 4 percentage point cut (400 bps) in excise duty on cars and two-wheelers announced in February. |
|
|
|
Thu, 01 May 2008 12:44:48 GMT
| Thu, 24 Apr 2008 12:37:59 GMT
| Mon, 21 Apr 2008 18:40:50 GMT
| Thu, 24 Apr 2008 12:36:15 GMT
| Fri, 25 Apr 2008 10:28:16 GMT
Hero Honda in top gear after strong Q4 showNDTV.com, India - Apr 25, 2008Hero Honda Motors’ net profit rose 12.82% to Rs 967.88 crore on 4.24% growth in total income to Rs 10517.22 crore in FY 2008 over FY 2007. ... |
| Thu, 24 Apr 2008 19:56:14 GMT
| Sun, 27 Apr 2008 19:02:17 GMT
|
|
|