Tue, 09 Mar 2010 05:08:24 GMT
Hindalco’s Novelis Sees Aluminum Demand Rising (Update1) (Bloomberg) March 9 (Bloomberg) -- Novelis Inc., the U.S.-based aluminum unit of India’s Hindalco Industries Ltd. , sees global demand for the industrial metal rising about 4 percent annually in the next five years, President Philip Martens said. | Thu, 11 Mar 2010 04:40:54 GMT
Market Commentary and Intraday News (INO News) (RTTNews) - The Indian market is struck in a narrow range on Thursday due to subdued Asian cues. Traders await a report on food inflation for clues on interest rates. | Thu, 04 Mar 2010 17:25:52 GMT
HCC wins Rs 299.36 cr orders from Hindalco (New Kerala) New Delhi, Mar 4 : Hindustan Construction Co Ltd today said it has bagged two orders worth Rs 299.36 crore from Hindalco Industries Ltd. | Thu, 11 Mar 2010 04:50:52 GMT
BSE-benchmanrk Sensex opens 38 points lower (Press Trust of India) Mumbai, Mar 11 (PTI) The Bombay Stock Exchange benchmark Sensex shed over 38 points in early trade today as investors sold stocks to book profits at existing levels amid a mixed trend on other Asian bourses. | Thu, 11 Mar 2010 04:47:00 GMT
Sensex falls by 38 points in early trade (The Times of India) The Bombay Stock Exchange benchmark Sensex shed over 38 points in early trade today as investors sold stocks to book profits at existing levels amid a mixed trend on other Asian bourses. | Thu, 04 Mar 2010 15:41:05 GMT
HCC bags Rs 300 cr order from Hindalco (Business Standard India) Hindustan Construction Company (HCC) today said it has bagged two orders worth Rs 299.36 crore from Hindalco Industries for various infrastructure related works at Aditya Aluminium Smelter Project in Orissa. | Thu, 11 Mar 2010 05:33:08 GMT
Sensex down by 10 points in opening session (New Kerala) Mumbai, Mar 11 : The Sensex of the Bombay Stock Exchange (BSE) today fell moderately by 10.70 points to 17,087.63 in the opening session against its previous close of 17,098.33 on sluggish demand from local operators. |
|
|
|
Thu, 11 Mar 2010 08:35:14 GMT+00:00
| Tue, 09 Mar 2010 12:12:36 GMT+00:00
| Tue, 09 Mar 2010 02:23:27 GMT+00:00
| Tue, 09 Mar 2010 12:12:25 GMT+00:00
| Thu, 11 Mar 2010 04:42:01 GMT+00:00
|
Indian Market Little ChangedRTT NewsIn the 30-share Sensex pack, Tata Steel, Hindustan Unilever, SBI, Reliance Industries, Reliance Infrastructure, DLF, Hero Honda Motors, Hindalco Industries, ...and more » |
| Tue, 09 Mar 2010 12:30:27 GMT+00:00
| Tue, 09 Mar 2010 06:49:30 GMT+00:00
|
|
|