Wed, 08 Feb 2012 06:09:23 -0800
Novelis trims loss, guidance Novelis Inc, part of Hindalco Industries, has trimmed its earnings forecast for fiscal 2012 to $1.05-1.08 billion as against the earlier prediction of $1.10-1.15 billion. | Wed, 08 Feb 2012 07:46:14 -0800
Novelis cuts 2012 forecast; quarterly loss narrows REUTERS - Aluminum products producer Novelis cut its fiscal-year earnings estimate for the second time, citing lower shipments because of soft demand in Europe and weakness in its electronics business in Asia. But the U.S. unit of top Indian aluminum producer HindalCo Industries Ltd said it was seeing signs of improvement despite posting a quarterly loss and that it was optimistic over the ... | Tue, 10 Jan 2012 06:23:35 -0800
Novelis bags Coke order Novelis Inc, the Canadian subsidiary of Hindalco Industries, has bagged a multi-year aluminium can sheet supply order from Coca-Cola Bottlers' Sales and Services (CCBSS), a part of Coca-Cola System in North America. The agreement took effect January 1, said a press release issued by Novelis. | Fri, 03 Feb 2012 02:29:53 -0800
Sensex falls by 37.80 pts Mumbai, Feb 3 : After the three day rally, the 30 scrip Index of the Bombay Stock Exchange (BSE) slipped by 37.80 points at 17,394.05 in the opening session today following profit booking at higher levels by local opearators. | Wed, 08 Feb 2012 03:23:13 -0800
Sensex closes up 85 points in volatile trade The BSE benchmark index Sensex recovered by 85 points on funds buying in bluechips, mainly in Reliance Industries and Infosys, amid a firming trend in the global markets. | Mon, 30 Jan 2012 19:04:57 -0800
PHOTOS: India's 30 biggest companies India's companies are today amongst the biggest companies in the world. | Mon, 30 Jan 2012 10:46:25 -0800
Pilani shares slump on holding firm discount Shares of Pilani Investment and Industries have lost over a third of their value in just three months after making a debut on the two national bourses. Investors value them at over 50 per cent discount to its investments in companies belonging to the BK Birla and Aditya Birla groups. |
|
|
|
Wed, 08 Feb 2012 16:13:30 GMT
| Wed, 08 Feb 2012 09:19:37 GMT
|
Sensex gains 135 points; DLF, Hindalco, JSPL rallyMyiris.comBiggest gainers in the 30-share index were DLF (3.48%), Hindalco Industries (3.29%), Jindal Steel & Power (3.04%), Coal India (2.95%), GAIL (India) (2.57%), and Sterlite Industries (India) (2.50%). On the other hand, Bharti Airtel (5.83%), ...and more » |
| Mon, 06 Feb 2012 23:37:18 GMT
| Mon, 23 Jan 2012 08:43:27 GMT
| Thu, 02 Feb 2012 09:37:43 GMT
| Fri, 03 Feb 2012 06:12:50 GMT
| Wed, 08 Feb 2012 11:19:02 GMT
|
Sensex ends up 85 points; CD, Realty, IT rallyMyiris.comIt was followed by Infosys (26.35 points), Housing Development Finance Corporation (20.08 points), Tata Consultancy Services (12.99 points) and Hindalco Industries (11.86 points). However, Bharti Airtel contributed fall of 40.69 points in the Sensex.and more » |
|
|
|