Fri, 09 May 2008 11:02:29 GMT
Mkts tumble: Sensex sheds over 400 pts (FE via Yahoo! India News) India's main stock index provisionally fell 2.35 percent on Friday, led by losses in Reliance Industries Ltd and ICICI Bank Ltd. | Sun, 11 May 2008 23:52:03 GMT
Analysts` corner (Business Standard India) Champagne Indage Ltd (CIL) has firmly entrenched itself in the domestic wine market with an over 65 per cent share on the back of integrated facilities and a portfolio of over 30 brands. | Fri, 09 May 2008 18:34:37 GMT
FIPB likely to advise I-Sec to exercise ‘automatic route’ (The Hindu) New Delhi, May 9 The Foreign Investment Promotion Board (FIPB) has taken the view that ICICI Securities (I-Sec) — where parent firm ICICI Bank is seeking to unlock value by selling shares to public and institutional investors — can exercise the ‘automatic route’ for foreign equity infusion. | Sun, 11 May 2008 22:04:19 GMT
IN THE CITY Bharati Airtel win 9-0 (The Telegraph) Bharati Airtel blanked Hindustan Unilever 9-0 in the McDowell’s No. 1 Celebration The Telegraph Cup Football for Corporates five-a-side meet at the CC&FC on Sunday. | Sun, 11 May 2008 18:13:04 GMT
Markets (May 9) (The Hindu) FINANCIAL SERVICES Sify i-Ways to distribute Reliance Money products Reliance Money, a subsidiary of Reliance Capital, has tied up with Nasdaq-listed Sify to distribute its financial products and services through over 3,300 Sify i-Way retail outlets in more than 150 cities. | Wed, 07 May 2008 08:45:43 GMT
ICICI Pru, Kotak fund managers join Canara Robeco (Reuters via Yahoo! India News) MUMBAI (Reuters) - Indian mutual fund firm Canara Robeco Asset Management has appointed Anand Shah and Ritesh Jain as heads of equity and fixed income, respectively, a top executive said on Wednesday. | Thu, 08 May 2008 22:45:31 GMT
Fillip for core projects (The Telegraph) Mumbai, May 8: The Reserve Bank of India (RBI) has relaxed the lending norms for infrastructure projects to encourage banks to earmark more funds at competitive rates. |
|
|
|
Fri, 09 May 2008 18:56:49 GMT
Kotak says clients lost Rs612 croreLivemint, India - May 9, 2008Several firms that face such losses have filed lawsuits against banks, including ICICI Bank Ltd, Kotak Mahindra Bank and Axis Bank Ltd, accusing them of ... |
| Sun, 04 May 2008 16:34:55 GMT
| Mon, 28 Apr 2008 11:53:28 GMT
| Mon, 12 May 2008 00:03:11 GMT
| Fri, 09 May 2008 10:12:04 GMT
| Mon, 28 Apr 2008 09:54:21 GMT
| Wed, 23 Apr 2008 02:53:46 GMT
|
|
|