Mon, 08 Mar 2010 05:57:39 GMT
Indian Shares Rise On Banks, Software Developers (MalaysiaNews.net) HONG KONG -- Indian shares advanced early Monday as positive cues from Wall Street and the regional markets helped lift local lenders such as ICICI Bank Ltd. and software developers like Infosys Tech... | Tue, 09 Mar 2010 20:12:19 GMT
Corporate Notes (Express India) Aditya Birla Minacs, a global business solutions company, on Tuesday announced the acquisition of UK-based Compass BPO Ltd, a leading pure-play end-to-end Finance and Accounting services provider. | Tue, 09 Mar 2010 18:59:40 GMT
INFO-TECH (The Hindu) TELECOMMUNICATIONS: STel makes a climb down Tells Govt that licences may be given at appropriate time. In what could be seen as softening of its stance mobile services company STel Pvt Ltd has told the Government that it will review its pending application for licences in 16 circles given ... | Wed, 10 Mar 2010 10:06:39 GMT
India’s Sensex Index Gains on GDP Outlook; Hero Honda Advances (Bloomberg) March 10 (Bloomberg) -- Indian stocks rose, with the benchmark index remaining near a seven-week high, amid optimism economic growth will boost company earnings. | Mon, 08 Mar 2010 05:57:23 GMT
(AFX UK Focus) 2010-03-08 05:35 Indian shares rise 1 pct; ICICI, Infosys gain (Interactive Investor) MUMBAI, March 8 (Reuters) - Indian shares advanced more than 1 percent on Monday, boosted by strong gains in Asian markets after U.S. jobs data raised hopes for a recovery in the world's largest economy. | Wed, 10 Mar 2010 07:07:42 GMT
Indian Stocks Rise to Seven-Week High; Tata Motors Advances (Bloomberg) March 10 (Bloomberg) -- Indian stocks rose, driving the benchmark index to a seven-week high, amid optimism economic growth will boost company earnings after Franklin Templeton said the nation offers better long-term returns than China. | Wed, 10 Mar 2010 06:20:08 GMT
Indian Stocks are Better Long-Term Bet, Franklin Says (Update1) (BusinessWeek) India offers better long-term returns on stocks than China given the outlook for economic growth and corporate earnings, according to Franklin Templeton Investments. |
|
|
|
Wed, 10 Mar 2010 11:21:58 GMT+00:00
| Mon, 08 Mar 2010 03:49:04 GMT+00:00
| Thu, 04 Mar 2010 07:20:05 GMT+00:00
| Wed, 10 Mar 2010 05:41:20 GMT+00:00
| Wed, 24 Feb 2010 05:59:10 GMT+00:00
| Mon, 08 Mar 2010 17:56:30 GMT+00:00
| Fri, 19 Feb 2010 10:17:21 GMT+00:00
|
S&P becomes positive on InfosysTimes of IndiaNEW DELHI: Standard & Poor's Ratings Services said today that it had revised its outlook on India-based IT service provider Infosys Technologies Ltd to ...and more » |
|
|
|