|
|
Mon, 06 Feb 2012 21:06:11 GMT
MFs have raised exposure to short-term securities issued by NBFCs to 14% of their total debt assets under management as on Dec 31st. | Thu, 02 Feb 2012 17:35:54 GMT
IDBI Mutual Fund said its Dynamic Bond Fund will attempt to encash the short-term interest rate volatility, offering retail investors optimised return | Wed, 01 Feb 2012 10:02:48 GMT
Asset management company IDBI Mutual Fund has proposed to introduce more equity products in the coming months, a senior official said today. | Mon, 30 Jan 2012 10:15:20 GMT
The scheme offers to generate income while maintaining liquidity on a minimum investment of Rs 5,000. | Mon, 30 Jan 2012 07:53:52 GMT
Fidelity started operations in India in 2004. It is seeking a valuation of Rs. 1000 crore for its asset management arm. | Tue, 24 Jan 2012 23:57:41 GMT
Franklin Templeton Mutual Fund brings forth the opportunity to buy into some of these globally competitive high-quality companies through Franklin Templeton India Feeder Fund. | Mon, 23 Jan 2012 23:39:58 GMT
Morgan Stanley Multi Asset Fund, an open ended debt fund, will invest in debt, equity and gold. The fund has two plans, Plan A and Plan B, with each having separate portfolios. |
|
|