Wed, 08 Feb 2012 14:47:00 -0800
Oil & Natural Gas 3Q Net Profit Drops 5%, Misses Forecast NEW DELHI - Oil & Natural Gas Corp. (ONGC) Wednesday posted a larger-than-expected drop in quarterly net profit, as the state-run explorer gave three times more discounts on crude oil to government-owned refiners which offset benefits from higher oil prices and a royalty reimbursement. | Wed, 08 Feb 2012 06:17:35 -0800
ONGC Q3 profit falls 5 pct, subsidy costs weigh By Prashant Mehra MUMBAI (Reuters) - State-run Oil & Natural Gas Corp posted a 5 percent drop in quarterly net profit, falling short of market expectations, as a sharp rise in provisions for subsidy payments ... | Wed, 08 Feb 2012 08:24:26 -0800
Oil prices fall below $97 U.S. oil prices fell below $97 per barrel Monday as growing stockpiles offset concerns that President Barack Obama and other Western leaders will make it tougher for Iran to sell crude. | Tue, 07 Feb 2012 06:17:45 -0800
Unit Corp. reports total proved oil, natural gas reserves at December 31 Total proved oil and natural gas reserves at December 31, 2011 were 116.0 MMBoe, consisting of 20.3 million barrels of oil, 22.1 MMbls of natural gas liquids and 442.1 billion cubic feet of natural gas. ... | Tue, 07 Feb 2012 11:30:23 -0800
Oil, Gas Rig Counts Drift Apart In its weekly release, Baker Hughes reported a dip in the number of rigs searching for oil and gas in the U.S., primarily attributed to a decrease in the tally of natural gas-directed rigs, partially offset ... | Mon, 06 Feb 2012 02:10:10 -0800
India Official: Government May Sell 5% Of ONGC Entirely Through Auction India's federal government may auction a 5% stake in Oil & Natural Gas Corp. (500312.BY), a senior oil ministry official said Monday. | Tue, 07 Feb 2012 13:00:01 -0800
Oil & Gas Stock Outlook - Feb. 2012 Crude oil's near-term fundamentals remain mixed, to say the least. Shale gas is a quiet revolution that has been reshaping the energy business. |
|
|
|
Thu, 09 Feb 2012 02:36:46 GMT
| Wed, 08 Feb 2012 13:48:34 GMT
| Wed, 08 Feb 2012 20:42:01 GMT
| Wed, 08 Feb 2012 13:02:54 GMT
| Wed, 08 Feb 2012 22:39:07 GMT
| Wed, 08 Feb 2012 22:11:36 GMT
| Wed, 08 Feb 2012 21:03:40 GMT
|
|
|