Thu, 02 Sep 2010 14:18:47 -0700
Oil sheen spreads from platform after fire An oil and gas platform operated by Mariner Energy burst into flames on Thursday and unleashed a mile-long oil sheen into the Gulf of Mexico, just as engineers on a nearby platform were resolving the worst offshore oil spill in history. | Thu, 02 Sep 2010 12:41:59 -0700
Oil sheen spreads from Gulf platform after fire An oil and gas platform operated by Mariner Energy burst into flames on Thursday and unleashed a mile-long oil sheen into the Gulf of Mexico, in the region's first major offshore disaster since BP's oil spill began in April. | Thu, 02 Sep 2010 11:36:38 -0700
Oil spill seen in Gulf platform explosion An oil and gas platform in the Gulf of Mexico exploded on Thursday, setting off a blaze and a small oil spill, but the accident does not appear to be as serious as BP's deadly rig explosion and oil spill in April. | Thu, 02 Sep 2010 20:18:04 -0700
No sign of oil after Gulf platform fire: Coast Guard An oil and gas platform operated by Mariner Energy burst into flames in the Gulf of Mexico on Thursday, but the crew of 13 escaped and there were no signs of an oil spill, the Coast Guard said. | Thu, 02 Sep 2010 12:04:14 -0700
Mariner Oil, Gas Platform Catches Fire In US Gulf Mariner Oil, Gas Platform Catches Fire In US Gulf | Wed, 01 Sep 2010 05:30:00 -0700
US Natural Gas Corp Acquires One Hundred and Twenty Acres of Mineral Rights in Wayne County, West Virginia US Natural Gas Corp , an energy exploration company with operations in the Appalachian Basin, announced today that the Company has acquired one hundred and twenty acres of  mineral rights in Wayne County, West Virginia. | Thu, 02 Sep 2010 08:57:52 -0700
Politics aside, natural gas is beating up on clean coal Coal has always been cheap and dirty. And the dirty part was justifiable because it was so cheap. Now, gas prices are dropping, threatening coal's dominance in the North American energy market. Which means gas could take over before coal gets a chance to clean up its act. |
|
|
|
Fri, 03 Sep 2010 18:17:00 GMT+00:00
| Fri, 03 Sep 2010 06:04:22 GMT+00:00
| Fri, 03 Sep 2010 18:04:10 GMT+00:00
| Fri, 03 Sep 2010 13:36:27 GMT+00:00
| Fri, 03 Sep 2010 18:20:42 GMT+00:00
| Fri, 03 Sep 2010 18:22:08 GMT+00:00
| Fri, 03 Sep 2010 14:40:19 GMT+00:00
|
|
|