Thu, 02 Sep 2010 15:15:34 -0700
PNB charts growth plans overseas with JSC Bank buy PNB charts growth plans overseas with JSC Bank buyPNB charts growth plans overseas with JSC Bank buy | Fri, 03 Sep 2010 11:38:26 -0700
FII-TO-FII TRADES: PNB traded at 10% premium Trades between FIIs generated a volume of Rs 20 crore on the BSE Friday-an decrease of 65.35% from Rs 57 crore clocked on Thursday. As many as five stocks witnessed trades of 2.68 lakh shares on Friday. | Tue, 31 Aug 2010 13:59:46 -0700
PNB plans to increase deposits by 20% in FY11 Buoyed by 28.4% jump in net profit, Punjab National bank (PNB), aims at raising deposits by 20% during 2010-11 besides launching micro insurance products in six months. "Our plan is to increase deposits by 20% and credit by 22% during the current fiscal. | Mon, 30 Aug 2010 02:08:24 -0700
PNB raises fixed deposit rate by 25 basis points Punjab National Bank (PNB) has increased fixed deposit rate by 25 basis points on select maturities, the bank said today. | Thu, 02 Sep 2010 15:48:09 -0700
Loan week, Aug 27-Sept 2 A roundup of the latest syndicated loan market news. | Thu, 02 Sep 2010 13:53:24 -0700
FII-TO-FII TRADES: PNB traded at 9% premium Trades between FIIs generated a volume of Rs 86 crore on the BSE Thursday-an decrease of 17.82% from Rs 104 crore clocked on Wednesday. As many as nine stocks witnessed trades of 16 lakh shares on Thursday. | Tue, 31 Aug 2010 08:08:54 -0700
PNB aiming at raising deposits by 20% Buoyed by 28.4 per cent jump in net profit, Punjab National Bank (PNB), aims at raising deposits by 20 per cent during 2010-11 besides launching micro insurance products in six months. |
|
|
|
Fri, 03 Sep 2010 12:05:26 GMT+00:00
|
RBI's Chakrabarty Still 'Vociferous'Wall Street Journal (blog)Mr. Chakrabarty, who was previously the chief at state-run Punjab National Bank, said that information technology customization for banks was a “nightmare” ...and more » |
| Thu, 02 Sep 2010 22:02:03 GMT+00:00
| Fri, 03 Sep 2010 13:50:51 GMT+00:00
|
Top Banking news of the weekIndia Infoline.comBank of India has an exposure of around Rs 40bn to 4-5 companies in the aviation sector, says report. Punjab National Bank (PNB), is said to acquire a 64% ...and more » |
| Fri, 03 Sep 2010 15:29:05 GMT+00:00
| Tue, 31 Aug 2010 16:03:29 GMT+00:00
| Thu, 02 Sep 2010 19:46:59 GMT+00:00
| Thu, 02 Sep 2010 23:44:17 GMT+00:00
|
|
|