Wed, 07 May 2008 00:21:19 GMT
Teva seeks judgment on Astra's Nexium patents (Reuters via Yahoo! India News) LOS ANGELES (Reuters) - Teva Pharmaceutical Industries Ltd has sued AstraZeneca Plc asking for a declaratory judgment on remaining Nexium patents, AstraZeneca said on Tuesday. | Wed, 07 May 2008 12:48:00 GMT
Indian shares fall, pulled down by Bharti Airtel (AP via Yahoo! Philippines News) Indian shares fell Wednesday, dragged down by telecommunication firm Bharti Airtel. | Wed, 07 May 2008 13:04:06 GMT
Indian shares fall, pulled down by Bharti Airtel (INO News) (AP:MUMBAI, India) Indian shares fell Wednesday, dragged down by telecommunication firm Bharti Airtel. The Bombay Stock Exchange's benchmark 30-stock Sensex dipped 34 points, or 0.2 percent, to 17,339 points. | Wed, 07 May 2008 16:57:27 GMT
Ion Channel Drug Discovery - Therapeutic Opportunities & Technology Progress (Centre Daily Times) Research and Markets (http://www.researchandmarkets.com/reportinfo.asp?report_id=74332) has announced the addition of "Ion Channel Drug Discovery - Therapeutic Opportunities & Technology Progress" to their offering. | Wed, 07 May 2008 16:41:00 GMT
Ion Channel Drug Discovery - Therapeutic Opportunities & Technology Progress (Business Wire via Yahoo! Finance) DUBLIN, Ireland----Research and Markets has announced the addition of "Ion Channel Drug Discovery - Therapeutic Opportunities & Technology Progress" to their offering. | Mon, 05 May 2008 11:05:32 GMT
IOL Chemicals sees FY'11 turnover at 8 bln rupees (Reuters via Yahoo! Singapore News) NEW DELHI, May 5 - IOL Chemicals & Pharmaceuticals Ltd said on Monday it is targeting a turnover of 8 billion rupees by the year ending March 2011, helped by full utilisation of its expanded capacities. | Mon, 05 May 2008 15:46:24 GMT
Sector Snap: Goldman looking for Teva patent suit updates (AP via Yahoo! Finance) A Goldman Sachs analyst said Monday he expects Teva Pharmaceutical to update investors on its pending patent challenges when the Israeli generic drugmaker reports first-quarter earnings on Tuesday. |
|
|
|
Tue, 22 Apr 2008 08:52:39 GMT
| Tue, 15 Apr 2008 09:51:18 GMT
| Tue, 22 Apr 2008 18:28:22 GMT
| Fri, 25 Apr 2008 12:39:17 GMT
| Tue, 15 Apr 2008 18:09:26 GMT
| Tue, 06 May 2008 23:41:50 GMT
| Wed, 30 Apr 2008 13:28:13 GMT
|
|
|