Mon, 06 Feb 2012 15:13:59 -0800
Pfizer, Ranbaxy Sued Over Alleged Anti-Competitive Scheme for Lipitor Drug Pfizer Inc. and Ranbaxy Laboratories Ltd. were sued in an antitrust case filed in federal court in New York alleging the drugmakers engaged in an anti-competitive scheme to delay a generic version of Lipitor into the market. | Wed, 25 Jan 2012 19:22:54 -0800
Adulterated Drugs Found in U.S. Probe of Ranbaxy Manufacturing Violations Ranbaxy Laboratories Ltd. (RBXY) made “adulterated, potentially unsafe” medicines that were illegal to sell, U.S. prosecutors said in a proposed settlement with the Indian drugmaker. | Wed, 25 Jan 2012 15:36:00 -0800
Ranbaxy Announces Court Filing of Consent Decree with U.S. Food and Drug Administration Ranbaxy Laboratories Ltd. today announced that the consent decree with the U.S. Food and Drug Administration that was signed on December 20, 2011 has been filed with the United States District Court for the District of Maryland. | Wed, 25 Jan 2012 16:39:37 -0800
U.S. settles with drugmaker Ranbaxy over violations WASHINGTON (Reuters) - Generic drugmaker Ranbaxy Laboratories Ltd (RANB.NS) agreed to make broad changes at its plants in the United States and India as part of a long-running U.S. government probe, the ... | Thu, 26 Jan 2012 18:52:32 -0800
Ranbaxy Falls Most Since March on Proposed Settlement Costs: Mumbai Mover Ranbaxy Laboratories Ltd. (RBXY) , India ’s biggest drugmaker, slumped the most in ten months in Mumbai trading because of costs of a proposed settlement with U.S. authorities over manufacturing violations. | Thu, 26 Jan 2012 23:53:18 -0800
Ranbaxy May Forgo Over $200 Million in Lost Sales, Kotak Says Ranbaxy Laboratories Ltd., India’s biggest drugmaker, may forego at least $200 million in sales as a result of a proposed settlement with U.S. authorities over manufacturing violations, a Kotak Securities Ltd. analyst said. | Sun, 29 Jan 2012 09:11:12 -0800
Ranbaxy Falls Most Since March on Settlement Costs: Mumbai Mover Ranbaxy Laboratories Ltd., India’s biggest drugmaker, slumped the most in ten months in Mumbai trading because of costs of a proposed settlement with U.S. authorities over manufacturing violations. |
|
|
|
Tue, 07 Feb 2012 16:48:57 GMT
| Thu, 26 Jan 2012 06:29:30 GMT
| Tue, 07 Feb 2012 14:27:56 GMT
| Tue, 07 Feb 2012 06:12:40 GMT
| Sun, 29 Jan 2012 09:20:56 GMT
| Tue, 31 Jan 2012 19:01:15 GMT
| Fri, 13 Jan 2012 15:40:59 GMT
|
|
|