Thu, 02 Sep 2010 03:50:13 -0700
Reliance Denies Zee Business Report Saying It Plans to Buy Stake in Suzlon Reliance Industries Ltd. has no plan to purchase a stake in India’s Suzlon Energy Ltd., Manoj Warrier, a spokesman for Reliance, said in a telephone interview today. | Fri, 03 Sep 2010 02:22:02 -0700
RPT-India Reliance buys 3 mln bbls spot Brazil crude SINGAPORE/NEW DELHI, Sept 3 (Reuters) - Reliance Industries Ltd., operator of the world's largest refining complex, bought around 3 million barrels of spot Brazilian crude to arrive in India in the next two months, industry sources said on Friday. | Thu, 02 Sep 2010 21:14:55 -0700
Suzlon Energy Drops in Mumbai After Reliance Denies Stake Purchase Report Suzlon Energy Ltd. dropped as much as 5.9 percent in Mumbai trading after Reliance Industries Ltd. Spokesman Manoj Warrier, in a telephone interview yesterday, denied a television report that the explorer plans to buy a stake in the nation’s biggest wind-turbine maker. Suzlon shares fell 3.9 percent to 49.30 rupees as of 9:06 a.m. local time. Reliance slipped 0.5 percent to 933.20 rupees. | Thu, 02 Sep 2010 11:52:06 -0700
GAIL-Reliance Ind pact to market D6 gas inoperative The marketing agreement between GAIL (India) Ltd and Reliance Industries Ltd (RIL) to sell D6 gas stands inoperative due to a Government policy that does not allow RIL to sell gas independently. | Mon, 30 Aug 2010 04:35:20 -0700
Reliance Industries Acquires 14.12% of India's EIH for 10.2 Billion Rupees Reliance Industries Ltd. acquired a 14.12 percent stake in EIH Ltd., which runs hotels and resorts under the Oberoi brand, for 10.2 billion rupees, according to an e-mailed statement today. | Wed, 01 Sep 2010 14:48:13 -0700
Reliance ups EIH stake to 14.8% Mumbai, Sept. 1: Mukesh Ambani-owned Reliance Industries Ltd today announced that it had scooped up another 26.7 lakh shares — roughly 0.68 per cent of the equity — in EIH Ltd, raising its stake in the hotel chain to 14.8 per cent. | Tue, 31 Aug 2010 12:33:53 -0700
Reliance Ind-Hardy strikes more gas in KG block Reliance Industries Ltd (RIL) and its partner Hardy Oil and Gas plc have found more natural gas in the Krishna-Godavari basin close to the country's biggest gas field D6, off the East Coast. |
|
|
|
Fri, 03 Sep 2010 14:23:32 GMT+00:00
| Fri, 03 Sep 2010 06:49:59 GMT+00:00
| Fri, 03 Sep 2010 05:42:11 GMT+00:00
| Thu, 02 Sep 2010 20:38:47 GMT+00:00
| Fri, 03 Sep 2010 09:54:44 GMT+00:00
| Tue, 31 Aug 2010 02:19:34 GMT+00:00
 International Business Times AU |
Cairn India, EIH, Maruti Suzuki, Reliance, Pantaloon: India Equity PreviewBloombergEIH Ltd., Reliance Industries Ltd. (EIH IN, RIL IN): Reliance, the nation's most valuable company, bought a 14.12 percent stake in the operator of Oberoi ...Jet, Jindal, MMTC, Power Grid, Tata Steel, Borosil: India Equity PreviewBloombergIndia's Stocks Rise Most in Week on GDP Growth, Global StimulusSan Francisco Chronicleall 45 news articles » |
| Fri, 03 Sep 2010 02:35:01 GMT+00:00
|
|
|