Tue, 07 Feb 2012 07:20:00 -0800
Falken Industries Ltd Reports Year End and Fourth Quarter 2011 Results; Announces 2012 Financial Outlook TRENTON, NEW JERSEY-- - Falken Industries Ltd today reported fourth quarter 2011 net profit per share of $ 0.0114 or 36% of its current depressed share price which were last bid at $ 0.031. Operating Revenues ... | Wed, 08 Feb 2012 08:55:56 -0800
Power plants dependent on D6 gas operating at low capacity Gas-based power plants may find the going tough with the continued drop in gas output from Reliance Industries Ltd-operated Krishna Godavari Basin D6 block. | Fri, 20 Jan 2012 06:37:04 -0800
Reliance Industries To Buy Back Up To 120 Million Shares For INR104.40 Billion Reliance Industries Ltd. (500325.BY) will spend up to INR104.40 billion ($2.07 billion) to buy back shares from investors, the company said Friday, in what could be India's largest share buyback program. | Sun, 29 Jan 2012 20:58:30 -0800
Reliance Industries, Reliance Power May Jointly Develop Coal Seam Blocks - Report Reliance Industries Ltd. (500325.BY) and Reliance Power Ltd. (532939.BY) have held initial talks to jointly develop coal seam blocks in India's Madhya Pradesh state, the Economic Times reported Monday, citing executives at the two companies. | Fri, 20 Jan 2012 06:08:00 -0800
Reliance Industries 3Q Net Profit Drops 14% On Weak Margin, Lower Gas Output Reliance Industries Ltd. (500325.BY) Friday posted its first quarterly net profit decline in more than two years, hurt by weak refining margins and due to a decline in natural gas and crude oil output at its block of India's east coast. | Tue, 07 Feb 2012 11:10:08 -0800
CIL, RIL lead decline in mining output Hit by a dip in production of coal from Coal India Ltd (CIL) and gas from private sector major Reliance Industries Ltd (RIL), the mining sector is set to contract by 2.2 per cent this year. The sector grew five per cent in 2010-11. While the mining sector accounts for around three per cent of India’s gross domestic product (GDP) on a standalone basis, a dip in mineral output creates a ripple ... | Tue, 31 Jan 2012 18:40:58 -0800
Oil Ministry asks Reliance to withdraw arbitration notice A file photo of Reliance Industries' KG-D6 control and raiser platform. In an interesting turn of events, the Petroleum Ministry has asked Reliance Industries Ltd — operator of D6 block — to withdraw its arbitration notice on the grounds that ‘as on date' there was no reason for this. |
|
|
|
Thu, 09 Feb 2012 02:58:32 GMT
| Wed, 08 Feb 2012 06:59:43 GMT
| Thu, 09 Feb 2012 02:50:25 GMT
|
Reliance Said to Hire Banks for 10-Year US Dollar Bond SaleBusinessWeek9 (Bloomberg) -- Reliance Industries Ltd. hired banks to help it sell 10-year, US dollar bonds, according to a person familiar with the matter. The Reg S, fixed-rate, guaranteed, senior unsecured notes are being marketed to investors at a spread of ... |
| Wed, 08 Feb 2012 05:39:01 GMT
| Wed, 08 Feb 2012 20:56:55 GMT
|
India's rotational molders tapping into water shortagePlastics NewsThe study, from Indian resin maker Reliance Industries Ltd., suggests that the population growth in the world's second-most populous country will continue to stress its water supplies, putting it close to critical levels of water scarcity by 2025. |
| Wed, 08 Feb 2012 16:48:57 GMT
| Thu, 02 Feb 2012 10:01:09 GMT
|
|
|