Mon, 08 Mar 2010 04:53:43 GMT
Steel Authority of India Seeks Japanese Technology Partner (Bloomberg) March 8 (Bloomberg) -- Steel Authority of India Ltd. , the nation’s second-biggest producer, wants to join local rivals in forging a technology joint venture with a Japanese partner to make higher value products amid surging demand. | Mon, 08 Mar 2010 05:06:16 GMT
Steel Authority Seeks Japanese Technology Partner (Update1) (Bloomberg) March 8 (Bloomberg) -- Steel Authority of India Ltd. , the nation’s second-biggest producer, wants to follow its local rivals in forging a technology joint venture with a Japanese partner to make higher value products amid surging demand. | Tue, 09 Mar 2010 02:36:17 GMT
Manganese Ore to Join India’s Steel-Dominated Asset Sell-Off (Bloomberg) March 9 (Bloomberg) -- India plans to sell about 10 percent of Manganese Ore (India) Ltd. , the nation’s largest producer, as steel-related companies drive the government’s record sale of state assets. | Fri, 12 Mar 2010 07:55:21 GMT
McNally Bharat wins Rs 245 cr contract from SAIL (Business Standard India) McNally Bharat Engineering Company today said it has bagged an order worth Rs 245.42 crore from Steel Authority of India Ltd for infrastructure related works at Rourkela steel plant. | Fri, 12 Mar 2010 09:06:31 GMT
India Output Rises 16.7%, Adding to Rate Pressure (Update1) (Bloomberg) March 12 (Bloomberg) -- India’s industrial production rose 16.7 percent in January, diminishing spare capacity and contributing to inflationary pressures that may spur the central bank to raise interest rates within weeks. | Fri, 12 Mar 2010 11:39:54 GMT
Half of Trinity Coal Corp. output bound for Essar Steel Algoma coke batteries (The Sault Star) Sault Ste. Marie's Essar Steel Algoma Inc. appears to be the final destination for the bulk of future Trinity Coal Corp. metallurgical coal output from the central Appalachian coal basin of southern West Virginia and eastern Kentucky.[...] | Wed, 10 Mar 2010 19:31:51 GMT
SAIL to raise capacity to 26 mt (The Hindu) NEW DELHI: State-owned steel maker Steel Authority of India Ltd. (SAIL) on Wednesday said it would increase its annual production capacity in a phased manner, taking it to 26 million tonnes by 2014. |
|
|
|
Fri, 12 Mar 2010 07:54:01 GMT+00:00
| Mon, 08 Mar 2010 03:51:34 GMT+00:00
| Fri, 12 Mar 2010 07:16:12 GMT+00:00
| Wed, 10 Mar 2010 11:28:35 GMT+00:00
| Fri, 12 Mar 2010 13:46:07 GMT+00:00
|
TABLE-Indian Corporate Bonds dealt-Mar 12Reuters IndiaOF INDIA LTD 8.90% 25-Feb-19 100.0700 8.8853 22.50 INE081A08124 TATA STEEL LIMITED 10.40% 15-May-19 105.2500 9.5072 16.00 INE976I08037 TATA CAPITAL LIMITED ... |
| Thu, 11 Mar 2010 07:02:43 GMT+00:00
| Mon, 08 Mar 2010 22:42:03 GMT+00:00
|
|
|