Mon, 06 Feb 2012 10:41:52 -0800
Steel at an inflexion point The country’s steel industry is at an inflexion point. The industry is given a roadmap by the government to lift crude steel capacity to 150 million tonnes (mt) in the terminal year of the 12th Plan and then to 180-200 mt by 2020 from the present 80 mt. Steel Authority of India Ltd (SAIL) Chairman Chandra Sekhar Verma says to make this happen, “We steelmakers will have to embrace breakthrough ... | Wed, 08 Feb 2012 03:16:13 -0800
Steel Authority Of India Raises Price Of Major Long Product By 6.6% Steel Authority of India Ltd. (500113.BY) has increased the price of TMT bars, its major long product used for constructing buildings, by 6.6% to INR40,000 a ton, the state-run company said on its website Wednesday. | Fri, 27 Jan 2012 02:39:41 -0800
Steel Authority Plans To Spend INR145 Billion To Expand Capacity Next Fiscal Year The Steel Authority Of India Ltd. (500113.BY) expects to invest INR145 billion in the financial year beginning April 1 to expand its annual production capacity to 19 million metric tons. | Thu, 12 Jan 2012 22:46:37 -0800
SAIL's Bhilai unit bags PM's trophy for 10th time Raipur, Jan 13 (IANS) The Bhilai Steel Plant, the flagship unit of India's largest public sector steel maker, Steel Authority of India Ltd (SAIL), has won the prestigious Prime Minister's Trophy for the 10th time, a statement said Friday. | Fri, 27 Jan 2012 01:07:47 -0800
SAIL sees FY13 capex at $2.9 bln - chairman NEW DELHI (Reuters) - State-run Steel Authority of India Ltd (SAIL.NS) will spend about 145 billion rupees on capital expenditure in the next fiscal year, up 15 percent from the current year, adding 5 ... | Fri, 20 Jan 2012 08:55:32 -0800
SAIL-led team to bid for Afghan gold, copper projects A consortium of Steel Authority of India Ltd, Hindustan Copper Ltd, National Aluminium Co Ltd and Mineral Exploration Corporation Ltd, will bid for Afghan gold and copper assets in four dispersed areas of the country. | Thu, 02 Feb 2012 20:36:17 -0800
Indian consortium may bid for Afghan mining blocks - report MUMBAI (Reuters) - State-run Steel Authority of India Ltd and government-controlled Hindustan Copper Ltd are in talks with Aditya Birla Group and Jindal Steel and Power Ltd to form a consortium to bid for gold and copper deposits in Afghanistan, the Mint newspaper reported. Afghanistan has invited expressions of interest by March 9 for gold and copper deposits in four provinces. The consortium ... |
|
|
|
Wed, 08 Feb 2012 16:34:47 GMT
| Wed, 08 Feb 2012 11:00:08 GMT
| Wed, 08 Feb 2012 16:37:35 GMT
| Wed, 08 Feb 2012 14:39:52 GMT
|
STEEL HIGHLIGHTS: Top Stories Of The DayWall Street JournalFRANKFURT (Dow Jones)--German crude steel production in January declined 8.5% on-the-year to around 3.4 million metric tons, the country's steel industry association said Wednesday. NEW DELHI (Dow Jones)--Steel Authority of India Ltd. (500113.and more » |
| Mon, 06 Feb 2012 17:10:13 GMT
|
Steel at an inflexion pointBusiness StandardThe industry is given a roadmap by the government to lift crude steel capacity to 150 million tonnes (mt) in the terminal year of the 12th Plan and then to 180-200 mt by 2020 from the present 80 mt. Steel Authority of India Ltd (SAIL) Chairman Chandra ... |
| Tue, 31 Jan 2012 15:27:04 GMT
| Mon, 30 Jan 2012 12:44:44 GMT
|
|
|