Thu, 11 Mar 2010 12:51:37 GMT
India’s Sensex Index Rises to Seven-Week High; Sun Pharma Gains (Bloomberg) March 11 (Bloomberg) -- Indian stocks rose to a seven-week high as optimism economic expansion will spur earnings growth outweighed concern policy makers will withdraw liquidity to contain inflation. | Thu, 11 Mar 2010 20:40:05 GMT
Caraco Gets FDA Approval for Generic Eloxatin (ABC News) Caraco Pharmaceutical gets FDA approval for generic version of cancer drug Eloxatin Food and Drug Administration - Business - Biotechnology and Pharmaceuticals - pharmaceutical - Cancer | Sun, 07 Mar 2010 09:27:44 GMT
Court briefs (The News Journal) AstraZeneca Plc has sued India's Sun Pharmaceuticals Industries Ltd. to prevent it from selling a generic form of the ulcer medicine Nexium IV in the U.S. before 2014. Sun is seeking U.S. | Wed, 03 Mar 2010 17:37:20 GMT
AstraZeneca Sues Sun to Block Generic of Nexium IV (Update2) (Bloomberg) March 3 (Bloomberg) -- AstraZeneca Plc , the U.K.’s second- biggest drugmaker, sued India’s Sun Pharmaceuticals Industries Ltd. to prevent it from selling a generic form of the ulcer medicine Nexium IV in the U.S. before 2014. | Thu, 11 Mar 2010 14:47:00 GMT
Invitation to the 2010 IR Global Rankings Workshop & Award Ceremonies (PR Newswire via Yahoo! Finance) MZ Consult NY , a leading global investor relations and financial communications firm, announces it is approaching the final month of the 2010 IR Global Rankings process, which has had a record number of participants, with more than 500 companies from over 30 different countries. | Tue, 09 Mar 2010 17:13:00 GMT
Reportlinker Adds Global Anti-Hypertensive Drugs Industry (PR Newswire via Yahoo! Finance) Reportlinker.com announces that a new market research report is available in its catalogue: | Tue, 09 Mar 2010 13:19:15 GMT
Taro gets FDA approval for anti-cancer cream (Globes Online) The equivalent branded treatment had sales of $70 million in the US in 2009. |
|
|
|
Thu, 11 Mar 2010 21:13:27 GMT+00:00
| Thu, 11 Mar 2010 12:47:33 GMT+00:00
| Tue, 09 Mar 2010 19:27:08 GMT+00:00
| Thu, 11 Mar 2010 20:30:45 GMT+00:00
| Mon, 08 Mar 2010 05:42:28 GMT+00:00
|
Court ReportPatent Docs (blog)Teva Pharmaceuticals USA, Inc. et al. • Defendants: Teva Pharmaceuticals USA, Inc.; Teva Pharmaceutical Industries Ltd. Infringement of US Patent Nos. ...and more » |
| Tue, 09 Mar 2010 13:13:40 GMT+00:00
| Wed, 03 Mar 2010 17:19:16 GMT+00:00
|
|
|