Wed, 10 Mar 2010 04:56:23 GMT
Fujitsu Investors Renew Calls for Information on Nozoe Dispute (Bloomberg) March 10 (Bloomberg) -- Fujitsu Ltd. drew renewed calls from investors to shed more light on the departure of former President Kuniaki Nozoe after the Tokyo Stock Exchange ended a probe into the conflicting reasons given by the company. | Wed, 10 Mar 2010 03:30:12 GMT
Fujitsu Probe Fails to Defuse Controversy Over Nozoe (Update1) (Bloomberg) March 10 (Bloomberg) -- Fujitsu Ltd. , the computer company embroiled in a dispute with its former chief, was inadequately probed by Japan’s main stock exchange over the disclosure of President Kuniaki Nozoe ’s resignation, investors said. | Tue, 09 Mar 2010 11:21:03 GMT
Indian Stocks Fall for First Day in Three; Tata Motors Leads (Bloomberg) March 9 (Bloomberg) -- Indian stocks fell for the first day in three. Tata Motors Ltd., the nation’s biggest truckmaker, retreated after investors sold shares. | Tue, 09 Mar 2010 08:36:42 GMT
Most Indian Stocks Decline; Tata Motors Falls as Wipro Advances (Bloomberg) March 9 (Bloomberg) -- Most Indian stocks fell as investors weighed the outlook for growth against the prospect of further share-price gains. Tata Motors Ltd., the nation’s biggest truckmaker, fell after investors sold shares. | Tue, 09 Mar 2010 08:15:34 GMT
Fujitsu Falls After Reason for Nozoe’s Exit Revised (Update2) (Bloomberg) March 8 (Bloomberg) -- Fujitsu Ltd. fell in Tokyo after the company said it asked former President Kuniaki Nozoe to resign for his links to a firm with an “unfavorable reputation,” revising an earlier statement he quit for health reasons. | Wed, 10 Mar 2010 10:30:26 GMT
Dubai Awards $852 Million Contracts for Infrastructure Projects (Bloomberg) March 10 (Bloomberg) -- Dubai Electricity & Water Authority, the government-run utility, today awarded contracts worth 3.13 billion dirhams ($852 million) for infrastructure projects in the emirate. | Tue, 09 Mar 2010 04:16:18 GMT
GVK to invest 40-45 bln rupees in BIAL- report (Reuters via Yahoo! Singapore News) MUMBAI, March 9 (Reuters) - GVK Power and Infrastructure Ltd will invest 40-45 billion rupees to modernise and expand the Bangalore International Airport Ltd (BIAL), Mint newspaper reported on Tuesday, citing the company's chairman. |
|
|
|
Mon, 08 Mar 2010 11:14:29 GMT+00:00
| Wed, 10 Mar 2010 12:21:45 GMT+00:00
| Tue, 09 Mar 2010 12:12:25 GMT+00:00
| Tue, 09 Mar 2010 07:35:37 GMT+00:00
| Tue, 09 Mar 2010 16:58:42 GMT+00:00
| Mon, 08 Mar 2010 08:47:01 GMT+00:00
| Tue, 09 Mar 2010 14:06:34 GMT+00:00
|
|
|