Thu, 15 May 2008 04:02:20 GMT
Stocks: Great short-term buys (rediff.com) If there is some upbeat news in the real estate markets over the next three months then it could surely move up to the level you have mentioned, says market expert Pranav Sanghavi. | Thu, 15 May 2008 09:00:00 GMT
Key Challenges and Issues facing the World Industrial Valves Markets (Marketwire via Yahoo! Finance) Reportlinker.com announces that a new market research report related to the Industrial equipment industry is available in its catalogue. | Wed, 14 May 2008 02:54:34 GMT
John Keeley Buys Zale Corp., Calpine Corp., Hawaiian Electric Industries Inc., Sells Google Inc., Apple Inc., ... (Guru Focus) John Keeley likes to buy small cap stocks in special situations: spin-off, merger/acquisition etc. His asset under management has been soaring. His flagship Small Cap Fund was almost flat for the 12 months ended on 03/31, while Russell 2000 lost 13%. John Keeley owns 388 stocks with a total value of $8.9 billion. These are the details of the buys and sells over the past quarter. | Thu, 08 May 2008 11:10:10 GMT
Infosys Technologies and SAP Enter into Global Services Partner Agreement (CRM Today) Infosys Technologies Ltd. (NASDAQ: INFY) and SAP AG (NYSE: SAP) today announced that Infosys has signed up to the SAP Global Service Partner Program in order to strengthen its capabilities to deliver enhanced value to customers. | Fri, 09 May 2008 18:32:56 GMT
Weekly Market round-up (The Hindu) The BSE Sensex opened at 17,687 points on Monday and ended the week at 16737, registering a loss of 950 points. During the week, it touched a high of 17,735 points and a low of 16,679 points. | Fri, 09 May 2008 04:10:00 GMT
Prospects Soar as Buyers Increase +28.6% at Robot Taiwan & 2008 MT Duo (Business Wire via Yahoo!7 Finance) MT Duo (The 8th Taipei CNC Machine Tool & Mfg Technology Show) and the first-ever ROBOT Taiwan (Taiwan Int'l Robot Exhibition) organized TAITRA (the Taiwan External Trade Development Council) and TAMI (the Taiwan Association of Machinery Industry) wrapped up with success on May 5 after running five busy days from May 1st. | Wed, 07 May 2008 14:46:39 GMT
TFN economic and business calendar to Wednesday May 21 (Sharewatch) LONDON (Thomson Financial) - Key items expected in the two weeks to Wednesday May 21 (approx GMT times) THURSDAY MAY 8 ASIA -Japanese 10-year government bonds auction (results) -Japan weekly capital inflows -Toyota Motor FY results -Bridgestone Q1 results -Australia April labour force data -Ashok Leyland Ltd FY results AUSTRIA -Vienna Insurance Group Q1 results (0600 GMT) -Raiffeisen ... |
|
|
|
Wed, 14 May 2008 16:22:36 GMT
| Mon, 12 May 2008 10:26:10 GMT
| Mon, 28 Apr 2008 16:33:01 GMT
ABB "hold," target price raisednewratings.com, Germany - Apr 28, 2008LONDON, April 28 (newratings.com) - Analysts at Dresdner Kleinwort maintain their "hold" rating on ABB Limited (ABBN), while raising their estimates for the ... |
| Wed, 14 May 2008 14:58:58 GMT
| Fri, 16 May 2008 07:54:11 GMT
| Fri, 09 May 2008 18:43:13 GMT
| Fri, 16 May 2008 20:16:27 GMT
Market Report -- In Play ()MSN Money - 18 hours agoTuesday: ABB, PHG, TXT, TNB, ETN, UTX, SI, ROP at The Electrical Products Group Conference (Day 3 of 4); ACAS, ACF, AFL, AIZ, CADE at SunTrust Robinson ... |
|
|
|