Wed, 10 Mar 2010 16:40:12 GMT
Viterra Records Solid First Quarter Earnings (Marketwire) REGINA, SASKATCHEWAN--(Marketwire - March 10, 2010) - Viterra's (TSX:VT) (ASX:VTA) consolidated sales and other operating revenues for the first quarter of fiscal 2010 grew 29% or $404.0 million to $1.8 billion (2009 - $1.4 billion), buoyed by contributions associated with the acquisition of ABB Grain Ltd. ("ABB") of Australia in September 2009. E | Wed, 10 Mar 2010 16:31:00 GMT
Viterra Records Solid First Quarter Earnings (Marketwire via Yahoo! Finance) REGINA, SASKATCHEWAN--(Marketwire - 03/10/10) - Viterra's (TSX: VT - News ) (ASX: VTA - News ) consolidated sales and other operating revenues for the first quarter of fiscal 2010 grew 29% or $404.0 million to $1.8 billion (2009 - $1.4 billion), buoyed by contributions associated with the acquisition of ABB Grain Ltd. ("ABB") of Australia in September 2009. EBITDA for the quarter was $89.8 ... | Sat, 06 Mar 2010 19:03:01 GMT
ABB: Sell (The Hindu) Investors can consider exiting the stock of power equipment player ABB India. Premium valuations, longer execution cycles and continuing cost overruns with fixed contracts are factors that diminish the earnings visibility over the next one-two years. | Tue, 09 Mar 2010 15:12:14 GMT
Govt bond yields rule steady (Central Chronicle) Agencies Mumbai, Mar 9: Indian federal bond yields were largely steady in early deals today as traders stayed on the sidelines eyeing the Reserve Bank of India's bond auction plan due to be released later this month. | Wed, 10 Mar 2010 13:41:05 GMT
Sensex recovers by 45.79 points to settle at 17,098.33 (New Kerala) Mumbai, Mar 10 : The Sensex of the Bombay Stock Exchange (BSE) today recovered by 45.79 points to end in positive terrain at 17,098.33 on scattered bull support by local operators and firm global cues. | Tue, 09 Mar 2010 05:27:09 GMT
Canada's Paterson gains Australia wheat export licence (Reuters via Yahoo! Malaysia News) * Joins Japan's Sumitomo Corp as recent entrant | Mon, 08 Mar 2010 16:17:00 GMT
Reportlinker Adds Global Switchgears Industry (PR Newswire via Yahoo! Finance) Reportlinker.com announces that a new market research report is available in its catalogue: |
|
|
|
Wed, 10 Mar 2010 23:56:17 GMT+00:00
| Tue, 09 Mar 2010 17:45:39 GMT+00:00
| Fri, 19 Feb 2010 13:49:19 GMT+00:00
| Sat, 06 Mar 2010 05:00:12 GMT+00:00
| Thu, 11 Mar 2010 13:21:19 GMT+00:00
| Thu, 18 Feb 2010 17:14:43 GMT+00:00
| Thu, 11 Mar 2010 07:49:22 GMT+00:00
|
|
|