Thu, 15 May 2008 18:16:58 GMT
Sensex ends up 375pts (Central Chronicle) Mumbai May 15: The Sensex opened with positive gap of 107 points at 17,085 following a positive close in the US markets. Agressive buying in late noon deals helped the index touch the day's high at 17,366 - up 388 points from yesterday's close. | Thu, 15 May 2008 09:51:54 GMT
Sensex up 354pts; Hindalco gains 5.5% (Business Standard India) The Sensex is now up 354 points at 17,332. The NSE Nifty is up 101 points at 5,113. Hindalco has soared 5.5% to Rs 203. Reliance Communications has surged 4.3% to Rs 583, and Larsen & Toubro has gained 3.7% to Rs 2,936. | Thu, 15 May 2008 09:21:53 GMT
Sensex up 282pts; RCom gains 3.7% (Business Standard India) The Sensex is now up 282 points at 17,260. The NSE Nifty is up 86 points at 5,097. Reliance Communications has surged 3.7% to Rs 580, while Larsen & Toubro and Infosys have moved up around 3% each to Rs 2,920 and Rs 1,880, respectively. | Thu, 15 May 2008 10:52:04 GMT
Sensex ends up 375pts; RCom gains 5.3% (Business Standard India) The Sensex opened with positive gap of 107 points at 17,085 following a positive close in the US markets. Agressive buying in late noon deals helped the index touch the day's high at 17,366 - up 388 points from yesterday's close. | Thu, 15 May 2008 06:37:54 GMT
Sensex up 175 points in early trade (Hindustan Times) The Bombay Stock Exchange benchmark Sensex on Thursday shot up by over 175 points in early trade on buying by funds as well as retail investors in heavy-weight stocks, triggered by firming global markets. | Thu, 15 May 2008 08:37:12 GMT
Sensex 256 up pts; BHEL gains 3.8% (Business Standard India) The Sensex is now up 256 points at 17,234. The NSE Nifty is up 74 points at 5,086. BHEL and Reliance Communications have surged 3.8% each to Rs 1,814 and Rs 580, respectively. | Thu, 15 May 2008 06:06:53 GMT
Sensex up 280 pts; ICICI Bank up 3.85% (Business Standard India) The markets have strengthened further. The Sensex is now trading at 17,259 points, up 280 points. The Nifty is trading at 5091, up 79 points. |
|
|
|
Wed, 14 May 2008 15:23:31 GMT
| Thu, 15 May 2008 08:37:56 GMT
| Wed, 14 May 2008 13:10:41 GMT
| Fri, 09 May 2008 10:52:53 GMT
| Wed, 14 May 2008 10:24:05 GMT
| Fri, 09 May 2008 04:20:39 GMT
India's ACC says to hold prices for 2-3 monthsReuters India, India - May 8, 2008NEW DELHI, May 9 (Reuters) - Indian cement maker ACC Ltd (ACC.BO: Quote, Profile, Research) said its margins will be hurt by a decision to hold its prices ... |
| Thu, 15 May 2008 17:08:24 GMT
|
|
|